Azərbaycan dili Bahasa Indonesia Bosanski Català Čeština Dansk Deutsch Eesti English Español Français Galego Hrvatski Italiano Latviešu Lietuvių Magyar Malti Mакедонски Nederlands Norsk Polski Português Português BR Românã Slovenčina Srpski Suomi Svenska Tiếng Việt Türkçe Ελληνικά Български Русский Українська Հայերեն ქართული ენა 中文
Subpage under development, new version coming soon!
Ranking
««  ««  ««   1   »»   »»   »»  
Lagends FC National Football League 5302.22
ReDuX National Football League 4638.83
Pune FC National Football League 4252.76
Stevens CPR National Football League 3610.46
Kerala FC National Football League 3263.99
BLAUGRANA National Football League 3126.85
FC Barçalona. National Football League 2977.48
Algaria FC National Football League 2357.99
Akelas National Football League 2286.35
10  Nazareth FC 2. Division NFL.02 2236.72
11  Indian Arrows FC 2. Division NFL.03 1962.96
12  Bayern Munich_1098 2. Division NFL.03 1959.38
13  SHEFFIELD CITY 2. Division NFL.01 1905.06
14  FCbayernn National Football League 1889.39
15  Kerala Blaster Football Club 2. Division NFL.03 1873.19
16  N7R FC 2. Division NFL.02 1862.55
17  real Madrid009 2. Division NFL.01 1806.14
18  Nilmadari FC 2. Division NFL.02 1794.29
19  lads National Football League 1769.33
20  ROYALSFC 2. Division NFL.01 1700.41
21  FCShib 2. Division NFL.03 1691.63
22  Lords FC 2. Division NFL.02 1676.37
23  Paang FC 2. Division NFL.01 1661.14
24  NAZARETH 2. Division NFL.03 1646.34
25  Red Lizards 2. Division NFL.01 1629.71
26  Seanian Clube De Futbol 3. Division NFL.02 1624.58
27  Clever CharsoBees 2. Division NFL.01 1596.82
28  Mohun Bagan AC 2. Division NFL.03 1594.52
29  bTown F.C 2. Division NFL.02 1593.60
30  Compton FC National Football League 1583.58
31  HighRangerZzz 3. Division NFL.03 1581.89
32  SN FC 2. Division NFL.02 1581.33
33  barcalona cf 2. Division NFL.02 1580.93
34  KBFC 3. Division NFL.01 1575.40
35  Sword Team 2. Division NFL.01 1565.48
36  FC Velocity 2. Division NFL.01 1562.53
37  Odisha FC 2. Division NFL.03 1562.02
38  rcb14 2. Division NFL.01 1547.48
39  Jods fc 3. Division NFL.03 1531.22
40  Blazing Blues 2. Division NFL.02 1528.00
41  Tottenham Hotspurs Football Club 2. Division NFL.02 1524.40
42  Kaizen FC 2. Division NFL.02 1522.82
43  KERALA BLASTERS FC 2. Division NFL.01 1521.02
44  Titans_FC 3. Division NFL.01 1520.79
45  borivili Youngsters 2. Division NFL.02 1519.77
46  Milller 2. Division NFL.03 1515.92
47  Manheat United 3. Division NFL.03 1512.07
48  Kozhikode 2. Division NFL.03 1490.80
49  Dhoura Football Club 2. Division NFL.02 1478.92
50  Fighting Hawks 3. Division NFL.02 1475.60
««  ««  ««   1   »»   »»   »»