Azərbaycan dili Bahasa Indonesia Bosanski Català Čeština Dansk Deutsch Eesti English Español Français Galego Hrvatski Italiano Latviešu Lietuvių Magyar Malti Mакедонски Nederlands Norsk Polski Português Português BR Românã Slovenčina Srpski Suomi Svenska Tiếng Việt Türkçe Ελληνικά Български Русский Українська Հայերեն ქართული ენა 中文
Subpage under development, new version coming soon!
Ranking
««  ««  ««   1   »»   »»   »»  
Lagends FC National Football League 5301.34
ReDuX National Football League 4635.54
Pune FC National Football League 4235.74
Stevens CPR National Football League 3596.73
Kerala FC National Football League 3314.26
BLAUGRANA National Football League 3143.87
FC Barçalona. National Football League 2960.74
Algaria FC National Football League 2307.71
Akelas National Football League 2300.08
10  Nazareth FC 2. Division NFL.02 2219.31
11  Bayern Munich_1098 2. Division NFL.03 2000.29
12  Indian Arrows FC 2. Division NFL.03 1951.96
13  FCbayernn National Football League 1890.28
14  SHEFFIELD CITY 2. Division NFL.01 1881.88
15  Kerala Blaster Football Club 2. Division NFL.03 1832.28
16  N7R FC 2. Division NFL.02 1829.93
17  real Madrid009 2. Division NFL.01 1819.50
18  Nilmadari FC 2. Division NFL.02 1776.89
19  lads National Football League 1772.62
20  Lords FC 2. Division NFL.02 1708.99
21  ROYALSFC 2. Division NFL.01 1703.57
22  FCShib 2. Division NFL.03 1668.96
23  Seanian Clube De Futbol 3. Division NFL.02 1637.01
24  Paang FC 2. Division NFL.01 1634.33
25  SN FC 2. Division NFL.02 1621.23
26  Mohun Bagan AC 2. Division NFL.03 1617.19
27  NAZARETH 2. Division NFL.03 1612.09
28  Red Lizards 2. Division NFL.01 1600.59
29  Compton FC National Football League 1600.31
30  Sword Team 2. Division NFL.01 1594.59
31  Clever CharsoBees 2. Division NFL.01 1593.66
32  rcb14 2. Division NFL.01 1570.66
33  KBFC 3. Division NFL.01 1568.03
34  FC Velocity 2. Division NFL.01 1566.06
35  bTown F.C 2. Division NFL.02 1557.21
36  Milller 2. Division NFL.03 1552.80
37  HighRangerZzz 3. Division NFL.03 1550.78
38  KERALA BLASTERS FC 2. Division NFL.01 1547.82
39  barcalona cf 2. Division NFL.02 1541.03
40  Kaizen FC 2. Division NFL.02 1540.21
41  borivili Youngsters 2. Division NFL.02 1537.18
42  Blazing Blues 2. Division NFL.02 1528.11
43  Odisha FC 2. Division NFL.03 1525.13
44  Tottenham Hotspurs Football Club 2. Division NFL.02 1524.29
45  Dhoura Football Club 2. Division NFL.02 1515.31
46  Jods fc 3. Division NFL.03 1501.89
47  Titans_FC 3. Division NFL.01 1500.17
48  commander IGRIS 2. Division NFL.03 1496.14
49  Kozhikode 2. Division NFL.03 1492.51
50  mursalim 3. Division NFL.02 1489.59
««  ««  ««   1   »»   »»   »»