Azərbaycan dili Bahasa Indonesia Bosanski Català Čeština Dansk Deutsch Eesti English Español Français Galego Hrvatski Italiano Latviešu Lietuvių Magyar Malti Mакедонски Nederlands Norsk Polski Português Português BR Românã Slovenčina Srpski Suomi Svenska Tiếng Việt Türkçe Ελληνικά Български Русский Українська Հայերեն ქართული ენა 中文
Subpage under development, new version coming soon!
Ranking
««  ««  ««   1   »»   »»   »»  
Murlocs United Divizia Nationala 6324.60
Re@l M@drid Divizia Nationala 6301.25
BlackWolves Divizia Nationala 5927.58
FC Dacia Buiucani Divizia Nationala 5649.92
Paris.Saint-Germain Divizia Nationala 5506.52
Bayer04 Leverkusen Divizia Nationala 5121.49
Aurora Borealis Divizia Nationala 4662.69
arsenal,, Divizia Nationala 4633.12
Dinamo87 Divizia Nationala 4466.36
10  Sasa, Grisa si Ion Divizia A.01 4380.13
11  MK Dons Divizia Nationala 4132.83
12  F.C. KENTFOREST Divizia Nationala 4076.86
13  FC Besiktas Chisinau Divizia A.01 3862.39
14  FC Dacia Chișinău Divizia A.02 3846.95
15  LETS Divizia A.03 3827.22
16  Juventus Chișinău Divizia A.02 3692.11
17  Speranta Nisporeni Divizia Nationala 3257.61
18  F.C. Paduricea Divizia A.02 3243.11
19  F.C.scintea Divizia A.02 2776.16
20  Vitagee Divizia A.02 2447.26
21  FC Haiduc Divizia A.03 2182.58
22  `Laredonax` Sîngerei Divizia A.01 1760.40
23  CF CHISINAU Divizia A.01 1756.96
24  Tiras Soroca Divizia A.03 1724.98
25  `Alfa-Nistru` Glodeni Divizia A.03 1597.51
26  `Soroceni` Chişinău Divizia A.01 1588.96
27  `Farm Expo` Dubăsari Divizia B.02 1581.89
28  `Acorex Wine Holding` Orhei Divizia B.03 1577.08
29  BVB1909 Divizia A.01 1560.81
30  AFC Dortmund Divizia A.02 1560.47
31  OLIMPIA BALTI Divizia A.03 1559.18
32  FC Codru Divizia A.02 1555.63
33  `Alfa-Nistru` Dubăsari Divizia A.01 1538.30
34  `Orhei-Vin ` Cahul Divizia B.03 1508.29
35  Viitorul Chisinau Divizia A.01 1499.49
36  Fc_Livepool Divizia A.01 1486.70
37  `Golden Rainbow` Criuleni Divizia B.03 1462.83
38  `Fortrading Meridian` Rezina Divizia B.01 1459.44
39  `Asena-Textil` Leova Divizia B.02 1442.23
40  `Vibropribor` Ungheni Divizia B.02 1433.68
41  `Trans Oil Ltd` Anenii Noi Divizia B.03 1428.83
42  `Laredonax` Leova Divizia B.02 1422.06
43  `CMC-Knauf` Chişinău Divizia A.01 1417.93
44  `Cartier` Căuşeni Divizia A.03 1405.46
45  `Molgranum` Basarabeasca Divizia A.02 1402.92
46  `Farm Expo` Donduşeni Divizia A.02 1402.83
47  `Hidrocentrala` Şoldăneşti Divizia A.03 1399.30
48  `Laredonax` Briceni Divizia A.03 1390.50
49  Liverpool Chisinau Divizia A.02 1386.35
50  `Infinity Inc` Drochia Divizia A.01 1381.47
««  ««  ««   1   »»   »»   »»