Azərbaycan dili Bahasa Indonesia Bosanski Català Čeština Dansk Deutsch Eesti English Español Français Galego Hrvatski Italiano Latviešu Lietuvių Magyar Malti Mакедонски Nederlands Norsk Polski Português Português BR Românã Slovenčina Srpski Suomi Svenska Tiếng Việt Türkçe Ελληνικά Български Русский Українська Հայերեն ქართული ენა 中文
Subpage under development, new version coming soon!
Ranking
««  ««  ««   1   »»   »»   »»  
Murlocs United Divizia Nationala 6380.72
Re@l M@drid Divizia Nationala 6326.70
BlackWolves Divizia Nationala 6136.03
FC Dacia Buiucani Divizia Nationala 5396.77
Paris.Saint-Germain Divizia Nationala 5391.18
Bayer04 Leverkusen Divizia Nationala 5389.68
Aurora Borealis Divizia Nationala 4761.62
arsenal,, Divizia Nationala 4524.54
MK Dons Divizia Nationala 4505.59
10  Dinamo87 Divizia A.02 4463.70
11  Sasa, Grisa si Ion Divizia A.01 4218.54
12  F.C. KENTFOREST Divizia A.03 4148.19
13  FC Besiktas Chisinau Divizia Nationala 4052.14
14  Juventus Chișinău Divizia Nationala 3908.89
15  LETS Divizia Nationala 3857.28
16  FC Dacia Chișinău Divizia A.02 3558.91
17  F.C. Paduricea Divizia A.02 3416.61
18  Speranta Nisporeni Divizia A.01 3049.42
19  F.C.scintea Divizia A.02 2750.29
20  FC Haiduc Divizia A.03 2456.40
21  CF CHISINAU Divizia A.01 1906.59
22  `Acorex Wine Holding` Orhei Divizia A.02 1781.87
23  `Laredonax` Sîngerei Divizia A.01 1723.13
24  AFC Dortmund Divizia A.02 1686.54
25  FC Codru Divizia B.03 1573.56
26  `Farm Expo` Dubăsari Divizia A.03 1559.43
27  Star Club 24 Divizia A.03 1555.56
28  `CMC-Knauf` Chişinău Divizia A.01 1505.92
29  `Trans Oil Ltd` Anenii Noi Divizia A.02 1497.39
30  Thewinners2025 Divizia A.02 1485.13
31  `Hidrocentrala` Şoldăneşti Divizia A.03 1483.93
32  `Fortrading Meridian` Rezina Divizia A.03 1483.90
33  `Laredonax` Briceni Divizia A.03 1474.65
34  `Fabrica De Conserve Călăraşi Divizia A.01 1463.77
35  `Asena-Textil` Leova Divizia A.02 1455.72
36  Fc_Livepool Divizia B.03 1448.87
37  `Alfa-Nistru` Glodeni Divizia A.03 1433.59
38  OLIMPIA BALTI Divizia A.03 1425.98
39  `Laredonax` Leova Divizia B.02 1424.88
40  `Moldcarton` Glodeni Divizia B.02 1421.70
41  BVB1909 Divizia B.03 1419.17
42  `Alfa-Nistru` Dubăsari Divizia A.01 1418.22
43  `Laredonax` Ungheni Divizia A.03 1408.30
44  Liverpool Chisinau Divizia A.02 1402.68
45  `Soroceni` Chişinău Divizia B.01 1401.40
46  `Laredonax` Ungheni Divizia B.01 1401.25
47  `Farm Expo` Donduşeni Divizia B.02 1400.32
48  `Molgranum` Basarabeasca Divizia A.02 1391.15
49  `Orhei-Vin ` Cahul Divizia A.01 1372.80
50  `Prometeu-T` Hînceşti Divizia A.03 1368.81
««  ««  ««   1   »»   »»   »»