Azərbaycan dili Bahasa Indonesia Bosanski Català Čeština Dansk Deutsch Eesti English Español Français Galego Hrvatski Italiano Latviešu Lietuvių Magyar Malti Mакедонски Nederlands Norsk Polski Português Português BR Românã Slovenčina Srpski Suomi Svenska Tiếng Việt Türkçe Ελληνικά Български Русский Українська Հայերեն ქართული ენა 中文
Subpage under development, new version coming soon!
Ranking
««  ««  ««   1   »»   »»   »»  
Murlocs United Divizia Nationala 6379.13
Re@l M@drid Divizia Nationala 6317.29
BlackWolves Divizia Nationala 5915.46
FC Dacia Buiucani Divizia Nationala 5723.28
Paris.Saint-Germain Divizia Nationala 5568.64
Bayer04 Leverkusen Divizia Nationala 5160.74
Aurora Borealis Divizia Nationala 4609.45
arsenal,, Divizia Nationala 4579.90
Dinamo87 Divizia Nationala 4464.23
10  Sasa, Grisa si Ion Divizia A.01 4357.28
11  MK Dons Divizia Nationala 4152.19
12  F.C. KENTFOREST Divizia Nationala 4015.72
13  FC Besiktas Chisinau Divizia A.01 3890.70
14  LETS Divizia A.03 3792.87
15  Juventus Chișinău Divizia A.02 3788.33
16  FC Dacia Chișinău Divizia A.02 3778.98
17  F.C. Paduricea Divizia A.02 3343.46
18  Speranta Nisporeni Divizia Nationala 3167.28
19  F.C.scintea Divizia A.02 2792.57
20  Vitagee Divizia A.02 2483.99
21  FC Haiduc Divizia A.03 2262.25
22  CF CHISINAU Divizia A.01 1824.07
23  Tiras Soroca Divizia A.03 1738.93
24  `Laredonax` Sîngerei Divizia A.01 1707.30
25  `Acorex Wine Holding` Orhei Divizia B.03 1639.19
26  `Soroceni` Chişinău Divizia A.01 1618.02
27  FC Codru Divizia A.02 1594.12
28  `Farm Expo` Dubăsari Divizia B.02 1571.10
29  AFC Dortmund Divizia A.02 1559.48
30  OLIMPIA BALTI Divizia A.03 1555.75
31  BVB1909 Divizia A.01 1550.58
32  `Alfa-Nistru` Glodeni Divizia A.03 1522.88
33  `Orhei-Vin ` Cahul Divizia B.03 1470.99
34  `Golden Rainbow` Criuleni Divizia B.03 1458.42
35  Viitorul Chisinau Divizia A.01 1452.61
36  Fc_Livepool Divizia A.01 1450.56
37  `Alfa-Nistru` Dubăsari Divizia A.01 1447.72
38  `Trans Oil Ltd` Anenii Noi Divizia B.03 1440.16
39  `Asena-Textil` Leova Divizia B.02 1439.97
40  `Hidrocentrala` Şoldăneşti Divizia A.03 1424.52
41  `CMC-Knauf` Chişinău Divizia A.01 1420.93
42  `Infinity Inc` Drochia Divizia A.01 1416.20
43  `Laredonax` Leova Divizia B.02 1400.23
44  `Laredonax` Ungheni Divizia B.01 1391.55
45  `Cartier` Căuşeni Divizia A.03 1382.88
46  `Laredonax` Briceni Divizia A.03 1377.01
47  `Molgranum` Basarabeasca Divizia A.02 1373.67
48  `Vibropribor` Ungheni Divizia B.02 1370.41
49  `Basvinex` Criuleni Divizia A.02 1368.63
50  `Fortrading Meridian` Rezina Divizia B.01 1366.65
««  ««  ««   1   »»   »»   »»