Azərbaycan dili Bahasa Indonesia Bosanski Català Čeština Dansk Deutsch Eesti English Español Français Galego Hrvatski Italiano Latviešu Lietuvių Magyar Malti Mакедонски Nederlands Norsk Polski Português Português BR Românã Slovenčina Srpski Suomi Svenska Tiếng Việt Türkçe Ελληνικά Български Русский Українська Հայերեն ქართული ენა 中文
Subpage under development, new version coming soon!
Ranking
««  ««  ««   1   »»   »»   »»  
Murlocs United Divizia Nationala 6358.96
Re@l M@drid Divizia Nationala 6321.79
BlackWolves Divizia Nationala 6134.88
Bayer04 Leverkusen Divizia Nationala 5411.43
Paris.Saint-Germain Divizia Nationala 5396.09
FC Dacia Buiucani Divizia Nationala 5383.37
Aurora Borealis Divizia Nationala 4732.31
arsenal,, Divizia Nationala 4525.68
MK Dons Divizia Nationala 4472.23
10  Dinamo87 Divizia A.02 4459.98
11  Sasa, Grisa si Ion Divizia A.01 4214.78
12  F.C. KENTFOREST Divizia A.03 4144.32
13  FC Besiktas Chisinau Divizia Nationala 4081.46
14  Juventus Chișinău Divizia Nationala 3922.30
15  LETS Divizia Nationala 3890.64
16  FC Dacia Chișinău Divizia A.02 3553.69
17  F.C. Paduricea Divizia A.02 3408.97
18  Speranta Nisporeni Divizia A.01 3037.49
19  F.C.scintea Divizia A.02 2745.24
20  FC Haiduc Divizia A.03 2434.19
21  CF CHISINAU Divizia A.01 1894.47
22  `Acorex Wine Holding` Orhei Divizia A.02 1760.34
23  `Laredonax` Sîngerei Divizia A.01 1704.63
24  AFC Dortmund Divizia A.02 1690.27
25  FC Codru Divizia B.03 1616.75
26  `Farm Expo` Dubăsari Divizia A.03 1601.60
27  Star Club 24 Divizia A.03 1560.05
28  `CMC-Knauf` Chişinău Divizia A.01 1509.68
29  `Trans Oil Ltd` Anenii Noi Divizia A.02 1502.61
30  Thewinners2025 Divizia A.02 1492.77
31  `Fortrading Meridian` Rezina Divizia A.03 1491.77
32  `Laredonax` Briceni Divizia A.03 1477.88
33  `Fabrica De Conserve Călăraşi Divizia A.01 1475.70
34  BVB1909 Divizia B.03 1462.03
35  `Alfa-Nistru` Glodeni Divizia A.03 1455.80
36  Fc_Livepool Divizia B.03 1453.16
37  `Hidrocentrala` Şoldăneşti Divizia A.03 1441.76
38  `Asena-Textil` Leova Divizia A.02 1431.70
39  OLIMPIA BALTI Divizia A.03 1429.85
40  Liverpool Chisinau Divizia A.02 1426.70
41  `Alfa-Nistru` Dubăsari Divizia A.01 1421.51
42  `Laredonax` Ungheni Divizia A.03 1403.82
43  `Infinity Inc` Drochia Divizia B.02 1401.90
44  `Moldcarton` Glodeni Divizia B.02 1398.10
45  `Molgranum` Basarabeasca Divizia A.02 1396.21
46  `Laredonax` Leova Divizia B.02 1389.13
47  Viitorul Chisinau Divizia B.01 1380.85
48  `Farm Expo` Donduşeni Divizia B.02 1372.94
49  `Soroceni` Chişinău Divizia B.01 1371.86
50  `Laredonax` Ungheni Divizia B.01 1365.80
««  ««  ««   1   »»   »»   »»