Azərbaycan dili Bahasa Indonesia Bosanski Català Čeština Dansk Deutsch Eesti English Español Français Galego Hrvatski Italiano Latviešu Lietuvių Magyar Malti Mакедонски Nederlands Norsk Polski Português Português BR Românã Slovenčina Srpski Suomi Svenska Tiếng Việt Türkçe Ελληνικά Български Русский Українська Հայերեն ქართული ენა 中文
Subpage under development, new version coming soon!
Ranking
««  ««  ««   1   »»   »»   »»  
Murlocs United Divizia Nationala 6352.10
Re@l M@drid Divizia Nationala 6308.62
BlackWolves Divizia Nationala 5933.91
FC Dacia Buiucani Divizia Nationala 5690.54
Paris.Saint-Germain Divizia Nationala 5539.40
Bayer04 Leverkusen Divizia Nationala 5163.63
Aurora Borealis Divizia Nationala 4636.03
arsenal,, Divizia Nationala 4601.62
Dinamo87 Divizia Nationala 4468.85
10  Sasa, Grisa si Ion Divizia A.01 4334.87
11  MK Dons Divizia Nationala 4150.74
12  F.C. KENTFOREST Divizia Nationala 4037.20
13  FC Besiktas Chisinau Divizia A.01 3885.37
14  FC Dacia Chișinău Divizia A.02 3822.12
15  LETS Divizia A.03 3792.35
16  Juventus Chișinău Divizia A.02 3734.12
17  F.C. Paduricea Divizia A.02 3295.60
18  Speranta Nisporeni Divizia Nationala 3225.76
19  F.C.scintea Divizia A.02 2799.17
20  Vitagee Divizia A.02 2464.84
21  FC Haiduc Divizia A.03 2231.03
22  CF CHISINAU Divizia A.01 1797.07
23  `Laredonax` Sîngerei Divizia A.01 1758.73
24  Tiras Soroca Divizia A.03 1749.62
25  `Acorex Wine Holding` Orhei Divizia B.03 1618.78
26  FC Codru Divizia A.02 1599.77
27  `Soroceni` Chişinău Divizia A.01 1578.36
28  `Farm Expo` Dubăsari Divizia B.02 1562.66
29  BVB1909 Divizia A.01 1554.38
30  AFC Dortmund Divizia A.02 1552.88
31  `Alfa-Nistru` Glodeni Divizia A.03 1552.76
32  OLIMPIA BALTI Divizia A.03 1539.24
33  Viitorul Chisinau Divizia A.01 1492.27
34  `Alfa-Nistru` Dubăsari Divizia A.01 1482.68
35  `Orhei-Vin ` Cahul Divizia B.03 1482.04
36  Fc_Livepool Divizia A.01 1477.55
37  `Golden Rainbow` Criuleni Divizia B.03 1467.59
38  `Trans Oil Ltd` Anenii Noi Divizia B.03 1448.27
39  `Asena-Textil` Leova Divizia B.02 1441.18
40  `Laredonax` Ungheni Divizia B.01 1436.12
41  `CMC-Knauf` Chişinău Divizia A.01 1426.26
42  `Hidrocentrala` Şoldăneşti Divizia A.03 1425.97
43  `Vibropribor` Ungheni Divizia B.02 1412.36
44  `Fortrading Meridian` Rezina Divizia B.01 1402.28
45  `Laredonax` Leova Divizia B.02 1399.01
46  `Molgranum` Basarabeasca Divizia A.02 1392.82
47  `Infinity Inc` Drochia Divizia A.01 1381.25
48  `Laredonax` Briceni Divizia A.03 1375.56
49  `Cartier` Căuşeni Divizia A.03 1372.18
50  Liverpool Chisinau Divizia A.02 1365.04
««  ««  ««   1   »»   »»   »»