Azərbaycan dili Bahasa Indonesia Bosanski Català Čeština Dansk Deutsch Eesti English Español Français Galego Hrvatski Italiano Latviešu Lietuvių Magyar Malti Mакедонски Nederlands Norsk Polski Português Português BR Românã Slovenčina Srpski Suomi Svenska Tiếng Việt Türkçe Ελληνικά Български Русский Українська Հայերեն ქართული ენა 中文
Subpage under development, new version coming soon!
Ranking
««  ««  ««   1   »»   »»   »»  
BlackWolves Divizia Nationala 6125.05
Murlocs United Divizia Nationala 6098.83
Re@l M@drid Divizia Nationala 6084.06
FC Dacia Buiucani Divizia Nationala 5731.99
Paris.Saint-Germain Divizia Nationala 5382.86
Bayer04 Divizia Nationala 4766.24
Dinamo87 Divizia A.02 4709.47
arsenal,, Divizia Nationala 4691.13
Sasa, Grisa si Ion Divizia A.01 4534.61
10  Aurora Borealis Divizia Nationala 4492.93
11  F.C. KENTFOREST Divizia Nationala 4258.68
12  MK Dons Divizia A.01 3945.31
13  LETS Divizia Nationala 3931.82
14  FC Dacia Chișinău Divizia A.02 3865.06
15  FC Besiktas Chisinau Divizia Nationala 3761.17
16  Juventus Chișinău Divizia Nationala 3637.86
17  Speranta Nisporeni Divizia A.03 3517.34
18  F.C. Paduricea Divizia A.02 3324.87
19  F.C.scintea Divizia A.02 2911.41
20  Vitagee Divizia A.02 2467.73
21  Roma Balti Divizia A.01 1937.06
22  CF_Real_Madrid_1902 Divizia A.03 1809.19
23  FC Haiduc Divizia A.03 1781.64
24  Viitorul Chisinau Divizia A.01 1643.68
25  `Soroceni` Chişinău Divizia A.01 1603.20
26  `Infinity Inc` Drochia Divizia A.01 1598.89
27  `Acorex Wine Holding` Orhei Divizia A.03 1579.10
28  `Laredonax` Sîngerei Divizia A.01 1565.62
29  `Aroma` Anenii Noi Divizia A.02 1559.34
30  `Alfa-Nistru` Glodeni Divizia A.03 1554.74
31  `Golden Rainbow` Criuleni Divizia A.03 1549.15
32  BVB1909 Divizia A.01 1549.06
33  Tiras Soroca Divizia A.03 1547.93
34  `Alfa-Nistru` Dubăsari Divizia B.01 1529.25
35  Fc_Livepool Divizia A.01 1526.20
36  `Laredonax` Leova Divizia A.02 1520.64
37  `Farm Expo` Donduşeni Divizia A.02 1516.70
38  `Molgranum` Basarabeasca Divizia B.02 1502.54
39  `Cartier` Căuşeni Divizia A.03 1473.59
40  FC Codru Divizia B.02 1463.05
41  `Hidrocentrala` Şoldăneşti Divizia A.03 1461.16
42  `Laredonax` Ungheni Divizia A.01 1458.56
43  `Moldcarton` Glodeni Divizia A.03 1455.11
44  `Fortrading Meridian` Rezina Divizia B.01 1438.78
45  `Floarea Soarelui` Rezina Divizia A.03 1438.49
46  `Orhei-Vin ` Cahul Divizia A.01 1438.40
47  `Vibropribor` Ungheni Divizia B.02 1435.24
48  `Basvinex` Criuleni Divizia B.03 1426.14
49  `Farm Expo` Dubăsari Divizia A.02 1415.20
50  AFC Dortmund Divizia A.02 1395.73
««  ««  ««   1   »»   »»   »»