Azərbaycan dili Bahasa Indonesia Bosanski Català Čeština Dansk Deutsch Eesti English Español Français Galego Hrvatski Italiano Latviešu Lietuvių Magyar Malti Mакедонски Nederlands Norsk Polski Português Português BR Românã Slovenčina Srpski Suomi Svenska Tiếng Việt Türkçe Ελληνικά Български Русский Українська Հայերեն ქართული ენა 中文
Subpage under development, new version coming soon!
Ranking
««  ««  ««   1   »»   »»   »»  
Murlocs United Divizia Nationala 6405.40
Re@l M@drid Divizia Nationala 6350.90
BlackWolves Divizia Nationala 5976.20
FC Dacia Buiucani Divizia Nationala 5699.08
Paris.Saint-Germain Divizia Nationala 5477.13
Bayer04 Leverkusen Divizia Nationala 5265.82
Aurora Borealis Divizia Nationala 4598.55
Dinamo87 Divizia Nationala 4526.50
arsenal,, Divizia Nationala 4471.01
10  Sasa, Grisa si Ion Divizia A.01 4381.53
11  MK Dons Divizia Nationala 4224.70
12  FC Besiktas Chisinau Divizia A.01 3972.61
13  F.C. KENTFOREST Divizia Nationala 3927.89
14  Juventus Chișinău Divizia A.02 3849.53
15  LETS Divizia A.03 3823.81
16  FC Dacia Chișinău Divizia A.02 3750.93
17  F.C. Paduricea Divizia A.02 3417.61
18  Speranta Nisporeni Divizia Nationala 3041.84
19  F.C.scintea Divizia A.02 2781.13
20  FC Haiduc Divizia A.03 2377.89
21  CF CHISINAU Divizia A.01 1816.29
22  `Acorex Wine Holding` Orhei Divizia B.03 1687.40
23  AFC Dortmund Divizia A.02 1685.94
24  `Laredonax` Sîngerei Divizia A.01 1682.45
25  Tiras Soroca Divizia A.03 1656.55
26  FC Codru Divizia A.02 1634.72
27  Thewinners2025 Divizia A.02 1554.56
28  `Alfa-Nistru` Dubăsari Divizia A.01 1512.41
29  `Laredonax` Briceni Divizia A.03 1509.21
30  `Farm Expo` Dubăsari Divizia B.02 1505.60
31  `CMC-Knauf` Chişinău Divizia A.01 1502.47
32  `Alfa-Nistru` Glodeni Divizia A.03 1497.42
33  OLIMPIA BALTI Divizia A.03 1491.25
34  `Soroceni` Chişinău Divizia A.01 1490.07
35  `Fortrading Meridian` Rezina Divizia B.01 1479.16
36  `Trans Oil Ltd` Anenii Noi Divizia B.03 1471.19
37  Fc_Livepool Divizia A.01 1469.42
38  BVB1909 Divizia A.01 1456.58
39  `Infinity Inc` Drochia Divizia A.01 1455.13
40  `Asena-Textil` Leova Divizia B.02 1453.09
41  `Orhei-Vin ` Cahul Divizia B.03 1418.90
42  `Hidrocentrala` Şoldăneşti Divizia A.03 1409.83
43  `Laredonax` Leova Divizia B.02 1406.78
44  `Vibropribor` Ungheni Divizia B.02 1403.68
45  `Fabrica De Conserve Călăraşi Divizia A.01 1395.56
46  Viitorul Chisinau Divizia A.01 1376.23
47  `Golden Rainbow` Criuleni Divizia B.03 1374.55
48  `Aroma` Anenii Noi Divizia B.02 1366.01
49  `Basvinex` Criuleni Divizia A.02 1364.67
50  `Moldcarton` Glodeni Divizia B.02 1361.15
««  ««  ««   1   »»   »»   »»