Azərbaycan dili Bahasa Indonesia Bosanski Català Čeština Dansk Deutsch Eesti English Español Français Galego Hrvatski Italiano Latviešu Lietuvių Magyar Malti Mакедонски Nederlands Norsk Polski Português Português BR Românã Slovenčina Srpski Suomi Svenska Tiếng Việt Türkçe Ελληνικά Български Русский Українська Հայերեն ქართული ენა 中文
Subpage under development, new version coming soon!
Ranking
««  ««  ««   1   »»   »»   »»  
Murlocs United Divizia Nationala 5960.91
Re@l M@drid Divizia Nationala 5875.57
FC Dacia Buiucani Divizia Nationala 5687.73
BlackWolves Divizia Nationala 5673.54
arsenal,, Divizia Nationala 5368.77
Paris.Saint-Germain Divizia Nationala 4911.68
Aurora Borealis Divizia Nationala 4901.37
F.C. KENTFOREST Divizia Nationala 4703.02
M@nchester united stars fc Divizia A.01 4581.18
10  Dinamo87 Divizia A.02 4535.11
11  Bayer04 Divizia Nationala 4329.09
12  Sasa, Grisa si Ion Divizia A.01 4259.34
13  LETS Divizia Nationala 4215.53
14  FC Dacia Chișinău Divizia Nationala 4105.60
15  Prutul Vladesti Divizia A.03 3891.08
16  FC Besiktas Chisinau Divizia Nationala 3808.56
17  Juventus Chișinău Divizia A.02 3712.94
18  Speranta Nisporeni Divizia A.03 3578.87
19  MK Dons Divizia A.01 3381.65
20  F.C.scintea Divizia A.02 2911.65
21  F.C. Paduricea Divizia A.02 2628.19
22  Vitagee Divizia A.02 2423.88
23  `Acorex Wine Holding` Orhei Divizia A.03 1815.34
24  `Golden Rainbow` Criuleni Divizia A.03 1788.01
25  `Basvinex` Criuleni Divizia A.01 1786.38
26  `Soroceni` Chişinău Divizia A.01 1714.99
27  `Farm Expo` Dubăsari Divizia A.02 1708.14
28  mcrteam Divizia A.03 1696.44
29  FC Codru Divizia A.01 1664.61
30  CF_Real_Madrid_1902 Divizia B.02 1644.05
31  `Laredonax` Ungheni Divizia B.03 1638.63
32  `Fabrica De Sticlă` Căuşeni Divizia A.02 1602.10
33  `Moldcarton` Glodeni Divizia A.01 1592.89
34  `Asena-Textil` Ungheni Divizia A.01 1571.95
35  `Hidrocentrala` Şoldăneşti Divizia A.02 1571.86
36  `Orhei-Vin ` Cahul Divizia A.01 1566.46
37  `Asena-Textil` Leova Divizia A.01 1557.43
38  `Fortrading Meridian` Rezina Divizia B.01 1557.20
39  `Laredonax` Leova Divizia A.02 1533.87
40  `Floarea Soarelui` Rezina Divizia B.03 1525.41
41  `Laredonax` Briceni Divizia A.03 1512.55
42  Roma Balti Divizia B.01 1508.04
43  `Farm Expo` Donduşeni Divizia B.01 1483.40
44  `Cartier` Căuşeni Divizia A.03 1481.89
45  `Trans Oil Ltd` Anenii Noi Divizia A.01 1475.80
46  `Laredonax` Sîngerei Divizia B.02 1458.71
47  `Alfa-Nistru` Glodeni Divizia A.03 1449.40
48  `Farm Expo` Călăraşi Divizia A.03 1448.73
49  `Vibropribor` Ungheni Divizia A.02 1443.48
50  `CMC-Knauf` Criuleni Divizia A.03 1441.72
««  ««  ««   1   »»   »»   »»