Azərbaycan dili Bahasa Indonesia Bosanski Català Čeština Dansk Deutsch Eesti English Español Français Galego Hrvatski Italiano Latviešu Lietuvių Magyar Malti Mакедонски Nederlands Norsk Polski Português Português BR Românã Slovenčina Srpski Suomi Svenska Tiếng Việt Türkçe Ελληνικά Български Русский Українська Հայերեն ქართული ენა 中文
Subpage under development, new version coming soon!
Ranking
««  ««  ««   1   »»   »»   »»  
Murlocs United Divizia Nationala 6147.20
Re@l M@drid Divizia Nationala 5992.94
BlackWolves Divizia Nationala 5894.46
FC Dacia Buiucani Divizia Nationala 5516.78
Paris.Saint-Germain Divizia Nationala 4984.02
F.C. KENTFOREST Divizia Nationala 4976.72
arsenal,, Divizia Nationala 4856.95
Aurora Borealis Divizia Nationala 4831.70
Sasa, Grisa si Ion Divizia A.01 4701.94
10  Dinamo87 Divizia Nationala 4569.20
11  LETS Divizia Nationala 4488.26
12  M@nchester united stars fc Divizia Nationala 4394.37
13  Bayer04 Divizia A.03 4199.72
14  FC Dacia Chișinău Divizia A.02 3881.19
15  Juventus Chișinău Divizia A.02 3741.00
16  FC Besiktas Chisinau Divizia A.01 3707.29
17  Speranta Nisporeni Divizia A.03 3677.31
18  Prutul Vladesti Divizia Nationala 3672.92
19  MK Dons Divizia A.01 3426.06
20  F.C. Paduricea Divizia A.02 3064.52
21  F.C.scintea Divizia A.02 2751.45
22  Vitagee Divizia A.02 2533.22
23  Roma Balti Divizia A.01 1847.92
24  `Golden Rainbow` Criuleni Divizia A.03 1770.33
25  CF_Real_Madrid_1902 Divizia A.03 1749.38
26  `Soroceni` Chişinău Divizia A.01 1681.50
27  FC Codru Divizia A.01 1664.96
28  `Acorex Wine Holding` Orhei Divizia A.03 1661.28
29  `Orhei-Vin ` Cahul Divizia A.01 1635.04
30  Tiras Soroca Divizia A.03 1630.39
31  `Moldcarton` Glodeni Divizia B.03 1628.35
32  `Vibropribor` Ungheni Divizia A.02 1616.27
33  `Farm Expo` Dubăsari Divizia A.02 1606.55
34  `Alfa-Nistru` Glodeni Divizia A.03 1605.62
35  `Floarea Soarelui` Rezina Divizia A.03 1584.93
36  BVB1909 Divizia B.03 1568.07
37  `Laredonax` Sîngerei Divizia A.01 1564.20
38  `Fortrading Meridian` Rezina Divizia A.02 1553.61
39  `Aroma` Anenii Noi Divizia A.02 1535.05
40  `Cartier` Căuşeni Divizia A.03 1522.59
41  `Laredonax` Ungheni Divizia A.01 1501.63
42  `Prometeu-T` Hînceşti Divizia B.01 1475.29
43  `Lion-Gri` Şoldăneşti Divizia A.02 1473.11
44  `Laredonax` Leova Divizia B.01 1470.16
45  `Farm Expo` Donduşeni Divizia B.01 1469.73
46  `Asena-Textil` Leova Divizia B.02 1460.39
47  `Hidrocentrala` Şoldăneşti Divizia B.02 1449.68
48  `Trans Oil Ltd` Anenii Noi Divizia A.01 1431.04
49  `Basvinex` Criuleni Divizia B.03 1425.59
50  `Infinity Inc` Drochia Divizia A.01 1422.20
««  ««  ««   1   »»   »»   »»