Azərbaycan dili Bahasa Indonesia Bosanski Català Čeština Dansk Deutsch Eesti English Español Français Galego Hrvatski Italiano Latviešu Lietuvių Magyar Malti Mакедонски Nederlands Norsk Polski Português Português BR Românã Slovenčina Srpski Suomi Svenska Tiếng Việt Türkçe Ελληνικά Български Русский Українська Հայերեն ქართული ენა 中文
Subpage under development, new version coming soon!
Ranking
««  ««  ««   1   »»   »»   »»  
Murlocs United Divizia Nationala 6390.47
Re@l M@drid Divizia Nationala 6348.90
BlackWolves Divizia Nationala 6146.78
FC Dacia Buiucani Divizia Nationala 5438.51
Paris.Saint-Germain Divizia Nationala 5430.59
Bayer04 Leverkusen Divizia Nationala 5392.06
Aurora Borealis Divizia Nationala 4734.39
MK Dons Divizia Nationala 4554.52
arsenal,, Divizia Nationala 4504.48
10  Dinamo87 Divizia A.02 4444.50
11  Sasa, Grisa si Ion Divizia A.01 4244.55
12  F.C. KENTFOREST Divizia A.03 4134.66
13  FC Besiktas Chisinau Divizia Nationala 4034.59
14  Juventus Chișinău Divizia Nationala 3944.98
15  LETS Divizia Nationala 3836.47
16  FC Dacia Chișinău Divizia A.02 3527.45
17  F.C. Paduricea Divizia A.02 3360.61
18  Speranta Nisporeni Divizia A.01 3056.53
19  F.C.scintea Divizia A.02 2755.37
20  FC Haiduc Divizia A.03 2477.89
21  CF CHISINAU Divizia A.01 1843.36
22  `Laredonax` Sîngerei Divizia A.01 1756.58
23  `Acorex Wine Holding` Orhei Divizia A.02 1749.84
24  AFC Dortmund Divizia A.02 1718.57
25  FC Codru Divizia B.03 1564.06
26  `Farm Expo` Dubăsari Divizia A.03 1555.59
27  Star Club 24 Divizia A.03 1553.50
28  `CMC-Knauf` Chişinău Divizia A.01 1529.61
29  `Laredonax` Briceni Divizia A.03 1496.77
30  `Trans Oil Ltd` Anenii Noi Divizia A.02 1495.37
31  `Hidrocentrala` Şoldăneşti Divizia A.03 1485.99
32  Thewinners2025 Divizia A.02 1484.28
33  `Fortrading Meridian` Rezina Divizia A.03 1482.45
34  `Asena-Textil` Leova Divizia A.02 1456.57
35  `Moldcarton` Glodeni Divizia B.02 1456.18
36  `Alfa-Nistru` Glodeni Divizia A.03 1435.04
37  `Fabrica De Conserve Călăraşi Divizia A.01 1431.87
38  `Soroceni` Chişinău Divizia B.01 1430.54
39  OLIMPIA BALTI Divizia A.03 1429.82
40  `Laredonax` Leova Divizia B.02 1417.69
41  `Orhei-Vin ` Cahul Divizia A.01 1404.70
42  Fc_Livepool Divizia B.03 1398.47
43  Liverpool Chisinau Divizia A.02 1397.61
44  `Farm Expo` Donduşeni Divizia B.02 1392.62
45  `Molgranum` Basarabeasca Divizia A.02 1388.49
46  `Floarea Soarelui` Rezina Divizia B.01 1386.99
47  `Laredonax` Ungheni Divizia A.03 1386.81
48  `Alfa-Nistru` Dubăsari Divizia A.01 1384.77
49  BVB1909 Divizia B.03 1375.58
50  `Laredonax` Ungheni Divizia B.01 1370.67
««  ««  ««   1   »»   »»   »»