Azərbaycan dili Bahasa Indonesia Bosanski Català Čeština Dansk Deutsch Eesti English Español Français Galego Hrvatski Italiano Latviešu Lietuvių Magyar Malti Mакедонски Nederlands Norsk Polski Português Português BR Românã Slovenčina Srpski Suomi Svenska Tiếng Việt Türkçe Ελληνικά Български Русский Українська Հայերեն ქართული ენა 中文
Subpage under development, new version coming soon!
Ranking
««  ««  ««   1   »»   »»   »»  
Murlocs United Divizia Nationala 6392.51
Re@l M@drid Divizia Nationala 6331.65
BlackWolves Divizia Nationala 5936.92
FC Dacia Buiucani Divizia Nationala 5676.10
Paris.Saint-Germain Divizia Nationala 5565.57
Bayer04 Leverkusen Divizia Nationala 5168.76
Aurora Borealis Divizia Nationala 4702.18
arsenal,, Divizia Nationala 4553.19
Dinamo87 Divizia Nationala 4400.85
10  Sasa, Grisa si Ion Divizia A.01 4363.74
11  MK Dons Divizia Nationala 4158.63
12  F.C. KENTFOREST Divizia Nationala 4010.85
13  FC Besiktas Chisinau Divizia A.01 3903.95
14  LETS Divizia A.03 3804.33
15  Juventus Chișinău Divizia A.02 3799.26
16  FC Dacia Chișinău Divizia A.02 3787.33
17  F.C. Paduricea Divizia A.02 3356.64
18  Speranta Nisporeni Divizia Nationala 3156.09
19  F.C.scintea Divizia A.02 2800.15
20  Vitagee Divizia A.02 2460.27
21  FC Haiduc Divizia A.03 2299.41
22  CF CHISINAU Divizia A.01 1887.39
23  Tiras Soroca Divizia A.03 1713.85
24  `Acorex Wine Holding` Orhei Divizia B.03 1671.43
25  `Laredonax` Sîngerei Divizia A.01 1656.72
26  AFC Dortmund Divizia A.02 1584.16
27  `Farm Expo` Dubăsari Divizia B.02 1583.12
28  FC Codru Divizia A.02 1575.23
29  OLIMPIA BALTI Divizia A.03 1566.47
30  `Alfa-Nistru` Glodeni Divizia A.03 1552.07
31  `Soroceni` Chişinău Divizia A.01 1543.94
32  BVB1909 Divizia A.01 1517.31
33  Fc_Livepool Divizia A.01 1511.00
34  `Alfa-Nistru` Dubăsari Divizia A.01 1466.93
35  `CMC-Knauf` Chişinău Divizia A.01 1455.30
36  `Laredonax` Briceni Divizia A.03 1454.00
37  `Trans Oil Ltd` Anenii Noi Divizia B.03 1451.92
38  `Infinity Inc` Drochia Divizia A.01 1447.65
39  `Golden Rainbow` Criuleni Divizia B.03 1441.76
40  `Orhei-Vin ` Cahul Divizia B.03 1441.02
41  `Fortrading Meridian` Rezina Divizia B.01 1402.04
42  `Hidrocentrala` Şoldăneşti Divizia A.03 1391.12
43  `Molgranum` Basarabeasca Divizia A.02 1383.59
44  `Laredonax` Ungheni Divizia B.01 1381.89
45  `Aroma` Anenii Noi Divizia B.02 1380.68
46  Viitorul Chisinau Divizia A.01 1378.91
47  `Vibropribor` Ungheni Divizia B.02 1378.34
48  `Basvinex` Criuleni Divizia A.02 1376.98
49  `Asena-Textil` Leova Divizia B.02 1371.79
50  `Moldcarton` Glodeni Divizia B.02 1369.92
««  ««  ««   1   »»   »»   »»