Azərbaycan dili Bahasa Indonesia Bosanski Català Čeština Dansk Deutsch Eesti English Español Français Galego Hrvatski Italiano Latviešu Lietuvių Magyar Malti Mакедонски Nederlands Norsk Polski Português Português BR Românã Slovenčina Srpski Suomi Svenska Tiếng Việt Türkçe Ελληνικά Български Русский Українська Հայերեն ქართული ენა 中文
Subpage under development, new version coming soon!
Ranking
««  ««  ««   1   »»   »»   »»  
Murlocs United Divizia Nationala 6370.46
Re@l M@drid Divizia Nationala 6285.14
BlackWolves Divizia Nationala 6020.93
FC Dacia Buiucani Divizia Nationala 5670.84
Paris.Saint-Germain Divizia Nationala 5513.47
Bayer04 Leverkusen Divizia Nationala 5319.22
Aurora Borealis Divizia Nationala 4683.34
Dinamo87 Divizia Nationala 4433.92
arsenal,, Divizia Nationala 4428.07
10  MK Dons Divizia Nationala 4343.68
11  Sasa, Grisa si Ion Divizia A.01 4285.00
12  FC Besiktas Chisinau Divizia A.01 4009.80
13  F.C. KENTFOREST Divizia Nationala 3948.40
14  Juventus Chișinău Divizia A.02 3891.75
15  LETS Divizia A.03 3887.43
16  FC Dacia Chișinău Divizia A.02 3708.71
17  F.C. Paduricea Divizia A.02 3432.77
18  Speranta Nisporeni Divizia Nationala 3012.16
19  F.C.scintea Divizia A.02 2756.54
20  FC Haiduc Divizia A.03 2365.83
21  CF CHISINAU Divizia A.01 1803.89
22  AFC Dortmund Divizia A.02 1721.46
23  `Laredonax` Sîngerei Divizia A.01 1718.08
24  `Acorex Wine Holding` Orhei Divizia B.03 1672.05
25  Tiras Soroca Divizia A.03 1651.81
26  FC Codru Divizia A.02 1597.35
27  `Farm Expo` Dubăsari Divizia B.02 1541.55
28  `Laredonax` Briceni Divizia A.03 1533.80
29  `CMC-Knauf` Chişinău Divizia A.01 1525.31
30  Thewinners2025 Divizia A.02 1522.45
31  `Fortrading Meridian` Rezina Divizia B.01 1516.18
32  Fc_Livepool Divizia A.01 1499.30
33  `Trans Oil Ltd` Anenii Noi Divizia B.03 1497.70
34  OLIMPIA BALTI Divizia A.03 1496.00
35  `Alfa-Nistru` Glodeni Divizia A.03 1485.63
36  `Alfa-Nistru` Dubăsari Divizia A.01 1484.89
37  `Asena-Textil` Leova Divizia B.02 1473.64
38  `Soroceni` Chişinău Divizia A.01 1460.19
39  `Orhei-Vin ` Cahul Divizia B.03 1438.19
40  BVB1909 Divizia A.01 1433.74
41  `Vibropribor` Ungheni Divizia B.02 1431.89
42  `Fabrica De Conserve Călăraşi Divizia A.01 1423.08
43  `Infinity Inc` Drochia Divizia A.01 1419.50
44  `Hidrocentrala` Şoldăneşti Divizia A.03 1404.42
45  `Moldcarton` Glodeni Divizia B.02 1398.56
46  Liverpool Chisinau Divizia A.02 1388.97
47  Viitorul Chisinau Divizia A.01 1388.63
48  `Molgranum` Basarabeasca Divizia A.02 1381.77
49  `Laredonax` Leova Divizia B.02 1369.38
50  `Laredonax` Ungheni Divizia B.01 1364.56
««  ««  ««   1   »»   »»   »»