Azərbaycan dili Bahasa Indonesia Bosanski Català Čeština Dansk Deutsch Eesti English Español Français Galego Hrvatski Italiano Latviešu Lietuvių Magyar Malti Mакедонски Nederlands Norsk Polski Português Português BR Românã Slovenčina Srpski Suomi Svenska Tiếng Việt Türkçe Ελληνικά Български Русский Українська Հայերեն ქართული ენა 中文
Subpage under development, new version coming soon!
Ranking
««  ««  ««   1   »»   »»   »»  
Murlocs United Divizia Nationala 6252.84
Re@l M@drid Divizia Nationala 6077.74
BlackWolves Divizia Nationala 5973.96
FC Dacia Buiucani Divizia Nationala 5533.76
Paris.Saint-Germain Divizia Nationala 5455.50
Bayer04 Leverkusen Divizia Nationala 5018.96
Dinamo87 Divizia Nationala 4819.04
arsenal,, Divizia Nationala 4740.28
Aurora Borealis Divizia Nationala 4485.11
10  Sasa, Grisa si Ion Divizia A.01 4412.55
11  F.C. KENTFOREST Divizia Nationala 4203.92
12  MK Dons Divizia Nationala 4086.64
13  FC Dacia Chișinău Divizia A.02 3981.79
14  LETS Divizia A.03 3832.39
15  FC Besiktas Chisinau Divizia A.01 3715.24
16  Speranta Nisporeni Divizia Nationala 3467.46
17  Juventus Chișinău Divizia A.02 3430.23
18  F.C. Paduricea Divizia A.02 3316.51
19  F.C.scintea Divizia A.02 2902.63
20  Vitagee Divizia A.02 2429.63
21  Roma Balti Divizia A.01 1923.74
22  FC Haiduc Divizia A.03 1815.42
23  Viitorul Chisinau Divizia A.01 1633.74
24  `Laredonax` Sîngerei Divizia A.01 1630.73
25  BVB1909 Divizia A.01 1626.27
26  `Infinity Inc` Drochia Divizia A.01 1620.14
27  `Soroceni` Chişinău Divizia A.01 1616.63
28  OLIMPIA BALTI Divizia A.03 1600.00
29  `Golden Rainbow` Criuleni Divizia B.03 1584.30
30  Tiras Soroca Divizia A.03 1583.50
31  `Alfa-Nistru` Dubăsari Divizia A.01 1551.49
32  `Acorex Wine Holding` Orhei Divizia B.03 1543.20
33  `Alfa-Nistru` Glodeni Divizia A.03 1530.25
34  `Aroma` Anenii Noi Divizia B.02 1521.50
35  FC Codru Divizia A.02 1504.74
36  `Cartier` Căuşeni Divizia A.03 1498.90
37  Fc_Livepool Divizia A.01 1487.80
38  AFC Dortmund Divizia A.02 1487.57
39  `Hidrocentrala` Şoldăneşti Divizia A.03 1486.92
40  `Farm Expo` Donduşeni Divizia A.02 1477.54
41  `Vibropribor` Ungheni Divizia B.02 1472.55
42  `Farm Expo` Dubăsari Divizia B.02 1461.14
43  `Molgranum` Basarabeasca Divizia A.02 1450.91
44  `Laredonax` Leova Divizia B.02 1446.38
45  `Basvinex` Criuleni Divizia A.02 1444.50
46  `Orhei-Vin ` Cahul Divizia B.03 1440.32
47  `Floarea Soarelui` Rezina Divizia B.01 1404.82
48  `Moldcarton` Glodeni Divizia B.02 1402.83
49  `Laredonax` Ungheni Divizia B.01 1400.00
50  `Fortrading Meridian` Rezina Divizia B.01 1399.41
««  ««  ««   1   »»   »»   »»