Azərbaycan dili Bahasa Indonesia Bosanski Català Čeština Dansk Deutsch Eesti English Español Français Galego Hrvatski Italiano Latviešu Lietuvių Magyar Malti Mакедонски Nederlands Norsk Polski Português Português BR Românã Slovenčina Srpski Suomi Svenska Tiếng Việt Türkçe Ελληνικά Български Русский Українська Հայերեն ქართული ენა 中文
Subpage under development, new version coming soon!
 ¡¡¡Tema cerrado!!!

Asunto: All currency rates

  • 1
2023-11-08 07:50:12
kryminator para Todos
                Polska [  1] 1 000 000 zł     = 250 000 $
           New Zealand [  2] 1 000 000 NZ$    = 625 000 $
               England [  3] 1 000 000 £      = 1 666 668 $
                   USA [  4] 1 000 000 $      = 1 000 000 $
                Canada [  5] 1 000 000 C$     = 625 000 $
             Australia [  6] 1 000 000 AU$    = 625 000 $
              Scotland [  7] 1 000 000 £      = 1 666 668 $
          Magyarország [  8] 1 000 000 Ft     = 5 000 $
               România [  9] 1 000 000 lei    = 250 000 $
                Italia [ 10] 1 000 000 €      = 1 000 000 $
               Jamaica [ 11] 1 000 000 J$     = 10 000 $
             Nederland [ 12] 1 000 000 €      = 1 000 000 $
       Česká republika [ 13] 1 000 000 Kč     = 33 334 $
             Slovensko [ 14] 1 000 000 €      = 1 000 000 $
           Deutschland [ 15] 1 000 000 €      = 1 000 000 $
                France [ 16] 1 000 000 €      = 1 000 000 $
                España [ 17] 1 000 000 €      = 1 000 000 $
                México [ 18] 1 000 000 $ MN   = 83 334 $
             Argentina [ 19] 1 000 000 u$s    = 1 000 000 $
              Portugal [ 20] 1 000 000 €      = 1 000 000 $
                Brasil [ 21] 1 000 000 R$     = 250 000 $
          South Africa [ 22] 1 000 000 R      = 125 000 $
               Lietuva [ 23] 1 000 000 €      = 1 000 000 $
               Schweiz [ 24] 1 000 000 CHF    = 625 000 $
                 Suomi [ 25] 1 000 000 €      = 1 000 000 $
             Slovenija [ 26] 1 000 000 €      = 1 000 000 $
                 Norge [ 27] 1 000 000 kr.    = 125 000 $
                België [ 28] 1 000 000 €      = 1 000 000 $
               Danmark [ 29] 1 000 000 kr.    = 125 000 $
            Österreich [ 30] 1 000 000 €      = 1 000 000 $
               Sverige [ 31] 1 000 000 kr     = 125 000 $
               Ireland [ 32] 1 000 000 €      = 1 000 000 $
                 Eesti [ 33] 1 000 000 €      = 1 000 000 $
              Hrvatska [ 34] 1 000 000 €      = 1 000 000 $
               Uruguay [ 35] 1 000 000 $U     = 31 250 $
              Colombia [ 36] 1 000 000 k.$    = 312 500 $
                  Perú [ 37] 1 000 000 sol    = 250 000 $
               Nigeria [ 38] 1 000 000 ₦      = 555 555 $
                Srbija [ 39] 1 000 000 din    = 12 500 $
                 Cymru [ 40] 1 000 000 £      = 1 666 668 $
               Türkiye [ 41] 1 000 000 TL     = 625 000 $
                 Chile [ 42] 1 000 000 k.$    = 1 250 000 $
               Rossiya [ 43] 1 000 000 руб.   = 31 250 $
             Venezuela [ 44] 1 000 000 k Bs.  = 312 500 $
               Latvija [ 45] 1 000 000 €      = 1 000 000 $
               Belarus [ 46] 1 000 000 к руб. = 312 500 $
   Bosna i Hercegovina [ 47] 1 000 000 KM     = 500 000 $
                  Misr [ 48] 1 000 000 E£     = 125 000 $
                Hellas [ 49] 1 000 000 €      = 1 000 000 $
                 Ghana [ 50] 1 000 000 k.¢    = 80 000 $
                 India [ 51] 1 000 000 Rs.    = 20 000 $
                Israel [ 52] 1 000 000 ₪      = 166 667 $
             Shqipëria [ 53] 1 000 000 lek    = 10 000 $
              Bulgaria [ 54] 1 000 000 лв.    = 500 000 $
            Lëtzebuerg [ 55] 1 000 000 €      = 1 000 000 $
    Severna Makedonija [ 56] 1 000 000 ден.   = 12 500 $
               Bolivia [ 57] 1 000 000 Bs     = 100 000 $
               Ecuador [ 58] 1 000 000 U$S    = 1 000 000 $
              Malaysia [ 59] 1 000 000 RM     = 200 000 $
             Hong Kong [ 60] 1 000 000 HK$    = 100 000 $
  República Dominicana [ 61] 1 000 000 RD$    = 25 000 $
                Nippon [ 62] 1 000 000 ¥      = 6 250 $
                Ísland [ 63] 1 000 000 kr     = 12 500 $
               Ukraina [ 64] 1 000 000 грн.   = 156 250 $
             Indonesia [ 65] 1 000 000 k Rp   = 100 000 $
              Hayastan [ 66] 1 000 000 Դրամ   = 2 000 000 $
                 Malta [ 67] 1 000 000 €      = 1 000 000 $
              Honduras [ 68] 1 000 000 L      = 50 000 $
               Moldova [ 69] 1 000 000 lei    = 62 500 $
            Costa Rica [ 70] 1 000 000 k ¢    = 1 562 500 $
               Andorra [ 71] 1 000 000 €      = 1 000 000 $
              Paraguay [ 72] 1 000 000 k G    = 125 000 $
                Panamá [ 73] 1 000 000 $      = 1 000 000 $
             Crna Gora [ 75] 1 000 000 €      = 1 000 000 $
                 Kenya [ 76] 1 000 000 Sh     = 10 000 $
             Guatemala [ 77] 1 000 000 Q      = 100 000 $
         Daehan Minguk [ 78] 1 000 000 k. ₩   = 800 000 $
            Azərbaycan [ 79] 1 000 000 m      = 800 000 $
              Cameroun [ 80] 1 000 000 k. Fr  = 1 562 500 $
               Sénégal [ 81] 1 000 000 k. Fr  = 1 562 500 $
              Zhōngguó [ 82] 1 000 000 ¥      = 100 000 $
             Singapore [ 83] 1 000 000 S$     = 500 000 $
              Việt Nam [ 84] 1 000 000 k.₫    = 50 000 $
                Kypros [ 85] 1 000 000 €      = 1 000 000 $
                  Īrān [ 86] 1 000 000 k.‏ريال‎   = 62 500 $
                 Tūnis [ 87] 1 000 000 ‏د‎.‏ت‎    = 500 000 $
          as-Saʻūdiyya [ 88] 1 000 000 ‏ريال‎     = 195 313 $
            Al Maghrib [ 89] 1 000 000 ‏درهم‎    = 80 000 $
          Prathet Thai [ 90] 1 000 000 ฿      = 20 000 $
           El Salvador [ 92] 1 000 000 $      = 1 000 000 $
             Pilipinas [ 96] 1 000 000 P      = 156 250 $
                  Cuba [ 97] 1 000 000 $MN    = 625 000 $
                U.A.E. [ 99] 1 000 000 ‏د‎.‏إ‎     = 156 250 $
             Nicaragua [100] 1 000 000 C$     = 50 000 $
            Kazakhstán [103] 1 000 000 T      = 6 250 $
           O‘zbekiston [104] 1 000 000 k so‘m = 625 000 $
            al-Jazā’ir [105] 1 000 000 ‏دج‎     = 12 500 $
            Sakartvelo [106] 1 000 000 ლ     = 500 000 $
2024-01-21 23:32:09
  • 1