Azərbaycan dili Bahasa Indonesia Bosanski Català Čeština Dansk Deutsch Eesti English Español Français Galego Hrvatski Italiano Latviešu Lietuvių Magyar Malti Mакедонски Nederlands Norsk Polski Português Português BR Românã Slovenčina Srpski Suomi Svenska Tiếng Việt Türkçe Ελληνικά Български Русский Українська Հայերեն ქართული ენა 中文
Subpage under development, new version coming soon!
?
Información general:
País:România
Temporada:52
Jornada:3
Equipo Part. Gan. Emp. Perd. Goles Puntos
1.  Royal Phoenix 3 3 0 0 13-2 9
2.  My Route 66 3 3 0 0 10-0 9
3.  Inter Craiova 3 3 0 0 6-1 9
4.  Fair-play 3 3 0 0 6-2 9
5.  Fulgerul Vașcău 3 3 0 0 5-1 9
6.  Kosmo Team 3 3 0 0 3-0 9
7.  FC Dotnet 3 2 1 0 11-0 7
8.  Steaua Alex 3 2 1 0 9-2 7
9.  Piatra Arsa 3 2 1 0 7-0 7
10.  FC BlackHawks 3 2 1 0 7-0 7
11.  Lion`sTeam 3 2 1 0 8-2 7
12.  CAMPIONUL 3 2 1 0 7-1 7
13.  Dinamo DPM 3 2 1 0 6-0 7
14.  Craiova Maxima 1973 3 2 1 0 7-3 7
15.  FC Full Speed 3 2 1 0 6-2 7
16.  Innovation Football 3 2 1 0 6-2 7
17.  United Arad 3 2 1 0 6-2 7
18.  FC CRISTIAN 3 2 1 0 5-1 7
19.  Inter Teius 3 2 1 0 5-1 7
20.  Avantul Suseni 3 2 1 0 4-0 7
21.  BAD 3 2 1 0 4-0 7
22.  FCUC 3 2 1 0 4-1 7
23.  Green Buffaloess 3 2 1 0 3-0 7
24.  F. C. Onesti 3 2 1 0 3-0 7
25.  Hajniteam 3 2 1 0 3-1 7
26.  Steaua lu Manole 3 2 0 1 9-2 6
27.  Winner Spirit 3 2 0 1 8-1 6
28.  e_clerrru 3 2 0 1 7-2 6
29.  Steaua Football Class 3 2 0 1 6-2 6
30.  U Tibeni 3 2 0 1 6-3 6
31.  PTK 23 3 2 0 1 5-2 6
32.  Hashixem 3 2 0 1 4-1 6
33.  Rit Mus 3 2 0 1 4-1 6
34.  SONIS 3 2 0 1 4-2 6
35.  Forestry 3 2 0 1 7-6 6
36.  Seriosii 3 2 0 1 5-4 6
37.  Juventus Torino 3 2 0 1 5-4 6
38.  CF Gloria Bistrita 3 2 0 1 3-2 6
39.  Spartanii 3 2 0 1 2-1 6
40.  Borsalona 3 2 0 1 2-2 6
41.  F.C. FRONTIERA 3 1 2 0 7-2 5
42.  ParmaBv 3 1 2 0 6-1 5
43.  F.C. Looser 3 1 2 0 5-0 5
44.  Travelers 3 1 2 0 5-2 5
45.  FC Delta United 3 1 2 0 3-0 5
46.  Genialii 3 1 2 0 4-2 5
47.  11 Virgine 3 1 2 0 3-1 5
48.  Kids Team 3 1 2 0 2-0 5
49.  LILIACUL 3 1 2 0 4-3 5
50.  JUVENTUS BAIA MARE 3 1 2 0 4-3 5
51.  panouri de beton prefabricat 3 1 2 0 3-2 5
52.  CrvenaZvezda2018 3 1 2 0 1-0 5
53.  FC Dinamo Zalau 3 1 1 1 7-2 4
54.  bobartanii-interisti 3 1 1 1 7-3 4
55.  FC Masterhand 3 1 1 1 5-1 4
56.  fc recolta 3 1 1 1 5-1 4
57.  SECURITAS 3 1 1 1 8-5 4
58.  astra9maiploiesti 3 1 1 1 7-4 4
59.  FCWill 3 1 1 1 6-3 4
60.  Craiova Maxima 3 1 1 1 6-3 4
61.  craiova forever 3 1 1 1 5-2 4
62.  fc fanu falticeni 3 1 1 1 6-4 4
63.  Fotbal Club Iasi 3 1 1 1 6-4 4
64.  F.C. TAG 3 1 1 1 5-3 4
65.  Luleto 3 1 1 1 5-3 4
66.  vola braila 3 1 1 1 5-4 4
67.  CS AmeServ 2019 3 1 1 1 3-2 4
68.  FC.MINAUR BAIA MARE 3 1 1 1 5-5 4
69.  LOLLAND MASTERS 3 1 1 1 4-4 4
70.  EIELCC 3 1 1 1 4-4 4
71.  F.C.Vointa M.K. 3 1 1 1 2-2 4
72.  dinamo2023 3 1 1 1 2-2 4
73.  Viitorul Tufa 3 1 1 1 5-6 4
74.  dinamoflorin 3 1 1 1 1-2 4
75.  Stiinta Arad 3 1 1 1 1-2 4
76.  bunicutza05 3 1 1 1 3-5 4
77.  GLIKO 3 1 1 1 2-4 4
78.  luptatorii 3 1 1 1 2-5 4
79.  Bleach 3 1 1 1 3-7 4
80.  FC. MYTY-FALTICENI 3 1 1 1 2-6 4
81.  SkiLLer Team 3 1 1 1 1-6 4
82.  peharttec 3 1 0 2 5-2 3
83.  F.C.M. Trivale 3 1 0 2 7-5 3
84.  Lichiresti Old Club 3 1 0 2 5-3 3
85.  telecom 3 1 0 2 4-3 3
86.  Fc. Dunarea de Jos 3 1 0 2 4-3 3
87.  Sacalaz Tm 3 1 0 2 3-3 3
88.  best din banat 3 0 3 0 1-1 3
89.  Legiunea 3 0 3 0 1-1 3
90.  Pac Pac 3 0 3 0 1-1 3
91.  dinamo reddog 3 1 0 2 5-6 3
92.  MoReS FC 3 1 0 2 5-6 3
93.  Regulatorii FC 3 1 0 2 5-6 3
94.  FaannnyyyyTeam 3 1 0 2 3-4 3
95.  Turnu Magurele 3 1 0 2 2-3 3
96.  S.S.C FARUL CONSTANTA 1920 3 1 0 2 5-7 3
97.  HellTigers 3 1 0 2 5-7 3
98.  G4 Vulcan 3 1 0 2 2-4 3
99.  Real18 Galati 3 1 0 2 1-3 3
100.  FC Bum 3 1 0 2 1-3 3
101.  ..U..CLUJ 3 1 0 2 1-4 3
102.  FCM IASI 3 1 0 2 1-4 3
103.  Stejarul Vlad Tepes 3 1 0 2 2-6 3
104.  ARSENAL CITY 3 1 0 2 2-7 3
105.  Zaclău 3 1 0 2 2-7 3
106.  Twinstars 3 1 0 2 1-6 3
107.  Allright 3 0 2 1 1-2 2
108.  F.C. DUNAREA BRAILA 3 0 2 1 1-3 2
109.  Rapid "1923" Bucuresti 3 0 2 1 2-5 2
110.  Newton Heat 3 0 2 1 1-4 2
111.  FC Liverpool Falticeni 3 0 2 1 2-7 2
112.  adrianos@club 3 0 1 2 1-3 1
113.  Dinamo Tamaseu 3 0 1 2 1-3 1
114.  Furtuna 3 0 1 2 0-2 1
115.  COLO COLO ALBA 3 0 1 2 3-6 1
116.  F.C.BOOMLORD 3 0 1 2 3-6 1
117.  Prabusirea Lapus 3 0 1 2 2-5 1
118.  C.F.FERDINAND 3 0 1 2 1-4 1
119.  Skorpio30 3 0 1 2 0-3 1
120.  A.C.S.S. Callatis Mangalia 3 0 1 2 1-5 1
121.  Universitatea 1919 Cluj 3 0 1 2 0-4 1
122.  APOLLO AC 3 0 1 2 0-6 1
123.  Arsenal 3 0 1 2 1-11 1
124.  black stone 3 0 1 2 0-10 1
125.  Sageata Listeava 3 0 0 3 0-7 0
126.  Pelicanul Negru 3 0 0 3 2-11 0
127.  juventus resita 3 0 0 3 0-9 0
128.  Promo 3 0 0 3 1-11 0
1 »
Buscar equipo
ID: Nombre:
Jornada anterior:
Siguiente jornada:
Mejores once:
Eventos
Viitorul Tufa: Jon Rodera has been bought 2025-01-08 19:24:46
Inter Craiova: Isacco Traversi has been placed on a transfer list 2025-01-08 19:04:14
Inter Craiova: Ionut Dorin Murdzak has been placed on a transfer list 2025-01-08 18:55:00
black stone: Gromosław Tabor has been bought 2025-01-08 17:47:05
black stone: Igor Zelmo has been bought 2025-01-08 17:37:13
11 Virgine: Giosuè Lusvardi has been bought 2025-01-08 16:22:09
Real18 Galati: Maximus Bica has been placed on a transfer list 2025-01-08 16:09:52
Stejarul Vlad Tepes: Teodoras Dektiarovas has been sold 2025-01-08 12:15:55
ParmaBv: Juraj Vag has been placed on a transfer list 2025-01-08 11:48:42
Royal Phoenix: Nicodim Blerincă has been placed on a transfer list 2025-01-08 09:49:53